<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logic Dudes &#187; Workflow Enhancement</title>
	<atom:link href="http://logic.dudesnetwork.com/category/workflow-enhancement/feed/" rel="self" type="application/rss+xml" />
	<link>http://logic.dudesnetwork.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Jun 2010 23:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link Plugin Windows for Fast Plugin Access</title>
		<link>http://logic.dudesnetwork.com/2010/04/30/link-plugin-windows-for-fast-plugin-access/</link>
		<comments>http://logic.dudesnetwork.com/2010/04/30/link-plugin-windows-for-fast-plugin-access/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:07:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Video Tip]]></category>
		<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=142</guid>
		<description><![CDATA[You can link your plugin windows to the selected track for fast plugin access on a specific insert slot.  This reduces the number of clicks required to make a change in your plugins.  Too bad that only one plugin window can be linked at a time.

]]></description>
			<content:encoded><![CDATA[<p>You can link your plugin windows to the selected track for fast plugin access on a specific insert slot.  This reduces the number of clicks required to make a change in your plugins.  Too bad that only one plugin window can be linked at a time.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CvaWdPfT6bM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/CvaWdPfT6bM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2010/04/30/link-plugin-windows-for-fast-plugin-access/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Disable Solo Latching?</title>
		<link>http://logic.dudesnetwork.com/2010/03/24/solo-latch-disable/</link>
		<comments>http://logic.dudesnetwork.com/2010/03/24/solo-latch-disable/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:52:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>
		<category><![CDATA[Transport Bar Functions]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=127</guid>
		<description><![CDATA[By default Logic allows you to solo multiple tracks simultaneously.  This is the same as enabling Solo Latch in Pro Tools.  However, what if you want the solo on another track to be disabled when soloing another track?  There is not a setting to completely disable this functionality, but there is a work around.
Have you [...]]]></description>
			<content:encoded><![CDATA[<p>By default Logic allows you to solo multiple tracks simultaneously.  This is the same as enabling Solo Latch in Pro Tools.  However, what if you want the solo on another track to be disabled when soloing another track?  There is not a setting to completely disable this functionality, but there is a work around.</p>
<p>Have you ever noticed the <img class="alignnone size-full wp-image-128" title="Modes and Functions - Solo Button" src="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Solo-Select.png" alt="Solo" width="18" height="18" /> button in your transport bar?  Apple simply calls it Solo, but it is better described as a &#8220;Selected Region Solo Mode&#8221;.  When enabled only selected regions will be played.  This mode works with any combination of selected regions in the arrange window.  You may be wondering how selecting regions can be any quicker than clicking the solo button on and off?  Well, here&#8217;s how&#8230;</p>
<p>When you click a track header in the arrange window all the regions for that track are selected and all other regions are deselected.  Therefore, to solo another track all you need to do is click the track header.  Much quicker than enabling and disabling the solo button when trying to find the track that was recorded with the noisy cable!</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2010/03/24/solo-latch-disable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Custom Mixer Views Using the Environment</title>
		<link>http://logic.dudesnetwork.com/2010/03/08/custom-mixer-views/</link>
		<comments>http://logic.dudesnetwork.com/2010/03/08/custom-mixer-views/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:22:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=56</guid>
		<description><![CDATA[Do you have problems viewing all of your tracks in Logic using the mixer window?  Did you know that you can customize environment windows to view several tracks at once?  Well you can!  Here&#8217;s how&#8230;
Open the Environment and create a new empty layer. You can name this layer anything you like.  Make it relevant to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have problems viewing all of your tracks in Logic using the mixer window?  Did you know that you can customize environment windows to view several tracks at once?  Well you can!  Here&#8217;s how&#8230;</p>
<p>Open the Environment and create a new empty layer. You can name this layer anything you like.  Make it relevant to the channels you will include in your custom mixer.</p>
<p style="text-align: center;"><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.17.58-AM.png"><img class="size-full wp-image-112 aligncenter" title="Environment - Create Layer" src="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.17.58-AM.png" alt="" width="119" height="129" /></a></p>
<p style="text-align: center;"><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.17.58-AM.png"></a><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.28.32-AM.png"><img class="aligncenter size-full wp-image-114 inline" style="padding-left: 10px;" title="Environment - Custom Layer Name (Band Mixer)" src="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.28.32-AM.png" alt="" width="218" height="105" /></a></p>
<p>Once you create the layer you can begin placing the channels you want into the layer.  (Be sure to create all the tracks you need in the arrange window first.)  Then go to the main Mixer layer in the Environment and select the channels you would like to include in your new layer. You can hold Shift to select multiple tracks at once.<span id="more-56"></span></p>
<p><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.20.52-AM.png"><img class="aligncenter size-medium wp-image-113" title="Environment - Multiple=" alt="" width="300" height="213" /></a></p>
<p>When you have all the tracks selected that you would like to include in your custom view, click on Edit &gt; Copy (⌘C ) to copy the channels.  Return to your custom layer and paste (⌘V) the channel objects.</p>
<p>You can arrange the objects however you see fit.  You can go to Options &gt; Clean Up &gt; Align Objects to line up selected objects and make it look nice.</p>
<h2>Tips and Suggestions</h2>
<p>We suggest that you protect the position of your items to prevent accidental movement while clicking around in the mixer.  Click on View &gt; Protect Cabling/Positions to do so.</p>
<p>You can maximize screen real estate by selecting View &gt; Frameless Floating Window.  This will remove the clutter of the environment window and allow area for plugins or other items.</p>
<p>If you appreciate the power of screensets as much as we do, you can create a screenset for each of your custom mixer views.  Here is an example screenset with a mixer for the band (minus drums) with compressor plugins for each instrument so you don&#8217;t have to mouse to the track and double click the plugin to make a change.</p>
<p style="text-align: center;"><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.54.15-AM.png"><img class="aligncenter size-medium wp-image-115" title="Screenset - Custom Mixer w/ Compressors" src="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-03-08-at-11.54.15-AM-300x187.png" alt="" width="300" height="187" /></a></p>
<p style="text-align: left;">When dealing with custom mixer views in the environment, be sure to leave enough room for the track objects to expand as you add inserts and sends.</p>
<p style="text-align: left;">This type of setup is VERY powerful and useful when dealing with large scale projects.  Here is an example of a custom mixer that we use on a dual screen setup.</p>
<p style="text-align: center;"><a href="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-01-10-at-10.59.19-AM.png"><img class="aligncenter size-medium wp-image-116" title="Environment - Custom Mixer (Dual Screen)" src="http://logic.dudesnetwork.com/wp-content/uploads/2010/03/Screen-shot-2010-01-10-at-10.59.19-AM-300x93.png" alt="" width="300" height="93" /></a></p>
<p style="text-align: left;">We could never see all of those tracks onscreen with the default mixer pane or by opening the mixer in a separate window. Apple, why isn&#8217;t this the standard mixer view?</p>
<p style="text-align: left;">One thing to remember when using the &#8220;Frameless Floating Window&#8221; option is that once you open a plugin, if you click back to the mixer, the plugin will be hidden by the environment window.  The best way we have found to get around this is to use ⌘` to cycle through the open windows to get back to the plugin or to close the plugin window when you are finished making changes.</p>
<p style="text-align: left;">One more thing&#8230; The insert behavior is not quite the same when using this method.  While you can still insert plugins on tracks, you cannot ⌘ + click/drag to rearrange plugins once they are inserted.  This must still be done in the regular mixer view.</p>
<p style="text-align: left;">We use custom mixer views everyday and love them&#8230; but we want to know what you think.  Post any questions or issues in the comments.</p>
<p><a href="file://localhost/%E2%8C%98"></a></p>
<p><a href="file://localhost/%E2%8C%98"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2010/03/08/custom-mixer-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback Loop: Project Organization</title>
		<link>http://logic.dudesnetwork.com/2010/01/18/feedback-loop-project-organization/</link>
		<comments>http://logic.dudesnetwork.com/2010/01/18/feedback-loop-project-organization/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:01:51 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Feedback Loop]]></category>
		<category><![CDATA[Workflow Enhancement]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=87</guid>
		<description><![CDATA[We want to know how you work, so we will periodically create &#8220;feedback loops&#8221; where you can jump in and share your workflow with the world. 
This week we want to know how you keep your projects organized.  Do you keep them all in one folder? Do you sort by artist, album, or other [...]]]></description>
			<content:encoded><![CDATA[<p>We want to know how you work, so we will periodically create &#8220;feedback loops&#8221; where you can jump in and share your workflow with the world. </p>
<p>This week we want to know how you keep your projects organized.  Do you keep them all in one folder? Do you sort by artist, album, or other criteria?  Get in the loop and leave your feedback in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2010/01/18/feedback-loop-project-organization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Click and Drag Arrange Window Buttons</title>
		<link>http://logic.dudesnetwork.com/2009/12/29/click-drag-arrange-window-buttons/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/29/click-drag-arrange-window-buttons/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:09:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=74</guid>
		<description><![CDATA[In Logic 9, you can click and drag the Mute, Solo, Input Monitor, Hide, and Freeze buttons in the Arrange Window to enable or disable the button on multiple tracks. ]]></description>
			<content:encoded><![CDATA[<p>We hope that you are having a great holiday season with your family and friends.  Be sure not to eat too much&#8230; </p>
<p>In Logic 9, you can click and drag the Mute, Solo, Input Monitor, Hide, and Freeze buttons in the Arrange Window to enable or disable the button on multiple tracks.  This works great if you would like to solo a group of tracks.  In previous versions you had to click each button individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/29/click-drag-arrange-window-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Name Sequential Tracks</title>
		<link>http://logic.dudesnetwork.com/2009/12/22/quickly-name-sequential-tracks/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/22/quickly-name-sequential-tracks/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:45:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=68</guid>
		<description><![CDATA[The last post mentions using the tab key to speed up track naming.  However, did you know that you can highlight several tracks in the mixer and when you name them they will be numbered sequentially?]]></description>
			<content:encoded><![CDATA[<p>The last post mentions using the tab key to speed up track naming.  However, did you know that you can highlight several tracks in the mixer and when you name them they will be numbered sequentially?</p>
<p>For example, lets say that you have 7 wireless microphones that you are recording for a live event.  Highlight the 7 audio tracks in the mixer you would like to use, double click and name the first one &#8220;Wireless 1&#8243;.  The following 6 tracks will automatically be named &#8220;Wireless 2&#8243;, &#8220;Wireless 3&#8243; and so on.  This tip can greatly speed up track naming for large projects with multiple mics.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/22/quickly-name-sequential-tracks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quickly Name Tracks</title>
		<link>http://logic.dudesnetwork.com/2009/12/13/quickly-name-tracks/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/13/quickly-name-tracks/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:48:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=70</guid>
		<description><![CDATA[Logic 9 has finally caught up to other DAWs when it comes to naming tracks.  When naming tracks you can now press Tab to move to the next track and Shift-Tab to move to the previous track.  This speeds up naming tracks since you do not have to move back and forth between [...]]]></description>
			<content:encoded><![CDATA[<p>Logic 9 has finally caught up to other DAWs when it comes to naming tracks.  When naming tracks you can now press Tab to move to the next track and Shift-Tab to move to the previous track.  This speeds up naming tracks since you do not have to move back and forth between the keyboard and mouse to name the tracks as with previous versions of Logic.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/13/quickly-name-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation Trim Shortcut</title>
		<link>http://logic.dudesnetwork.com/2009/12/07/automation-trim-shortcut/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/07/automation-trim-shortcut/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:57:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Video Tip]]></category>
		<category><![CDATA[Workflow Enhancement]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=58</guid>
		<description><![CDATA[Have you ever written a pass of automation on a track and decided that the whole track is too loud?  You can use the automation select tool, select all the automation events and then adjust them accordingly. However, us Logic Dudes like to work efficiently and that is too much mouse work!]]></description>
			<content:encoded><![CDATA[<p>Have you ever written a pass of automation on a track and decided that the whole track is too loud?  You can use the automation select tool, select all the automation events and then adjust them accordingly. However, us Logic Dudes like to work efficiently and that is too much mouse work!</p>
<p>The quickest way to trim the automation on the entire track is to cmd-click+drag the yellow bar on the track header in the arrange window.  This action can be performed no matter which tool is selected.  Check out the video below to see this hint in action.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uX0f9rtWWvc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uX0f9rtWWvc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/07/automation-trim-shortcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounced Files Meta Information</title>
		<link>http://logic.dudesnetwork.com/2009/12/01/bounced-files-meta-information/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/01/bounced-files-meta-information/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>
		<category><![CDATA[Audio Files]]></category>
		<category><![CDATA[Meta Data]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=20</guid>
		<description><![CDATA[When you bounce an audio file from Logic 9, the audio file contains information that can be used when the file is imported back into the project. Most DAWs use this functionality to store the original position that the file was recorded at in the original project so the files can be realigned in a new project. However, with Logic 9 the tempo and markers are also stored in the bounced file.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://logic.dudesnetwork.com/wp-content/uploads/2009/12/Import-Tempo-Information.JPG"><img class="size-medium wp-image-26 alignright" title="Import Tempo Information" src="http://logic.dudesnetwork.com/wp-content/uploads/2009/12/Import-Tempo-Information-300x115.jpg" alt="Import Tempo Information" width="300" height="115" /></a><a href="http://logic.dudesnetwork.com/wp-content/uploads/2009/12/Import-Marker-Information.jpg"><img class="size-medium wp-image-25 alignright" title="Import Marker Information" src="http://logic.dudesnetwork.com/wp-content/uploads/2009/12/Import-Marker-Information-300x115.jpg" alt="Import Marker Information" width="300" height="115" /></a>When you bounce an audio file from Logic 9, the audio file contains information that can be used when the file is imported back into the project. Most DAWs use this functionality to store the original position that the file was recorded at in the original project so the files can be realigned in a new project. However, with Logic 9 the tempo and markers are also stored in the bounced file.</p>
<p style="text-align: left;">This comes in very handy if you need to send some stems to your bass player so he can lay down some tracks. When he imports the audio files into a new Logic 9 project he will be prompted to import the tempo and marker information from the files into his project. This will allow him to play with Logic&#8217;s click track as well as view any markers that may contain important notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/01/bounced-files-meta-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tool Access</title>
		<link>http://logic.dudesnetwork.com/2009/12/01/quick-tool-access/</link>
		<comments>http://logic.dudesnetwork.com/2009/12/01/quick-tool-access/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workflow Enhancement]]></category>
		<category><![CDATA[Keyboard Shortcut]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://logic.dudesnetwork.com/?p=28</guid>
		<description><![CDATA[Ever find yourself mousing over to the tool buttons to switch to the tool you want to use?  The Esc key provides quicker access to the tools available for the window you are working in. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://logic.dudesnetwork.com/wp-content/uploads/2009/11/Arrange-Window-Tool-Menu.jpg"><img class="alignright size-full wp-image-29" title="Arrange Window Tool Menu" src="http://logic.dudesnetwork.com/wp-content/uploads/2009/11/Arrange-Window-Tool-Menu.jpg" alt="Arrange Window Tool Menu" width="178" height="304" /></a>Ever find yourself mousing over to the tool buttons to switch to the tool you want to use?  The Esc key provides quicker access to the tools available for the window you are working in.  After pressing escape the tools can be selected with the mouse or by using the corresponding <a href="http://logic.dudesnetwork.com/?p=35" target="_self">keyboard shortcut</a>.</p>
<p>BONUS TIP: Pressing the Esc key twice will reset the selected tool back to the Pointer Tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://logic.dudesnetwork.com/2009/12/01/quick-tool-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
